Panama Terminal provides bunker services to tankers.
Located at Taboguilla Island in the Pacific Ocean, its unique strategic position simplifies the supply to ships passing through the channel.
The terminal has a capacity of 175,000 cubic meters and is characterised by a modern configuration and a very advanced automation.
|
Taboguilla Island (Panama) Terminal - Increasing in progress (new 181,500 c.m. Tanks) |
||
| total capacity: | ........................................... | 175,000 m³ |
| number of tanks | ........................................... | 12 |
| range of capacities: | ........................................... | from 5,000 m³ to 35,000 m³ |
| handling capacity | ........................................... | 2/3 barges per day |
Products: gas oil, marine diesel oil fuel oil 380, fuel oil 180, intermediate fuel oils Ship discharging: |
||
| private berth | ........................................... | 1 |
| maximum tonnage | ........................................... | 70,000 DWT |
| maximum LOA | ........................................... | 260 m |
| available draught: | ........................................... | 14 m (equivalent to 46 ft) |
| beam | ........................................... | no restriction |
| service 24 hours a day, 362 days a year (shinc) Barges loading: 2 barges loading points fully automated system in line blending Loading hours: Monday to Sunday: 24 hrs a day, 362 days a year |
||
|
|
||





