The Azov river terminal is located on the bank of the Don, in the Russian region of Rostov.
Decal S.p.A. has acquired the majority shareholding in Azovprodukt in order to build a terminal for chemical products.
Construction started in the year 2002.
Azov (Rostov) Terminal :
Total surface: 65,000 m² in industrial area
| Storage capacity: | ||
| total capacity: | ........................................... | 30,000 m3 |
| number of tanks | ........................................... | 6 |
| range of capacities | ........................................... | 5,000 m3 |
| handling capacity | ........................................... | 400,000 T per year |
Products: chemical and petrochemical products (alcohols, aromatics, glycols, ether, ester, mixture,refinery intermediates) Shipping facilities: | ||
| private berth | ........................................... | 1 |
| maximum tonnage: | ........................................... | 5,000 DWT |
| maximum LOA: | ........................................... | no restriction |
| available draught: | ........................................... | 16 ft 05 inch |
| ||





